Ozair Tradelink is a leading Inconel 718 flanges supplier in India, providing high-performance nickel alloy flanges manufactured as per ANSI, ASME, and ASTM standards. Inconel 718 (UNS N07718) offers excellent tensile strength, creep resistance, and oxidation resistance, making it ideal for high-pressure and extreme temperature environments.
Types Available:
Weld Neck Flanges
Slip-On Flanges
Blind Flanges
Socket Weld Flanges
Threaded Flanges
Custom Forged Flanges
Applications:
Aerospace & Aviation
Oil & Gas Industry
Power Generation
Marine & Offshore
Chemical Processing
As a reliable Inconel 718 flanges exporter in India, Ozair Tradelink ensures strict quality inspection, test certificates, and worldwide shipping
Inconel 718 vs Inconel 625 Flanges – Comparison
| Property | Inconel 718 (UNS N07718) | Inconel 625 (UNS N06625) |
|---|---|---|
| Main Feature | Very high strength | Excellent corrosion resistance |
| Strength | Extremely high (age-hardenable) | High but lower than 718 |
| Yield Strength | ~1030 MPa (aged condition) | ~460 MPa |
| Tensile Strength | ~1240 MPa | ~827 MPa |
| Temperature Resistance | Up to 700°C approx | Up to 980°C approx |
| Corrosion Resistance | Very good | Outstanding (especially marine & chemical) |
| Weldability | Good | Excellent |
| Fabrication | More difficult (heat treated alloy) | Easier to fabricate |
| Cost | Generally higher | Slightly lower than 718 |
| Common Applications | Aerospace, turbines, high-pressure bolts | Marine, chemical plants, oil & gas |
Which One Should You Choose?
-
Choose Inconel 718 flanges when high strength and mechanical performance are critical.
-
Choose Inconel 625 flanges when corrosion resistance in harsh chemical or marine environments is the priority.
718 Inconel Flange Specification
| Standard | ASTM B564 / ASME SB564 |
| Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB), DN10~DN5000 |
| Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 16 K, 5K, 10 K, 20 K, 30 K, 40 K, 63 K |
| Flange Connection / Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove, Flange Pipe. |
| Origin | West Europe / Japan / Indian / USA / Korean |
| Types of Flanges | Threaded / Screwed / Forged / Plate |
| Coating | Yellow Transparent, Zinc Plated, Anti-rust Paint, Oil Black Paint, Cold and Hot Dip Galvanized |
| Test Of Flange | Direct-reading Spectrograph, Ultrasonic flaw detector, Magnetic particle detector, X-ray detector, Hydrostatic testing machine. |
| Production technique Used | Heat treated, Forged and Machined |
| Equipment | Press machine, Bending machine, Pushing Machine, Sand-blasting machine, electric bevelling machine etc. |
| Test Certificates | EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report, etc |
Inconel 718 Flanges Equivalent Material
| STANDARD | WERKSTOFF NR. | UNS | JIS |
| Inconel 718 | 2.4668 | N07718 | NCF 718 |
Inconel Alloy 718 Flanges Chemical Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 718 | 0.08 max | 0.35 max | 0.35 max | 0.015 max | 0.30 max | – | 50.00 – 55.00 | 17.00 – 21.00 |
718 Inconel Flange Mechanical Properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 718 | 8.2 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 482 | 45 % |







There are no reviews yet.