Inconel 601 Fasteners Specifications
| Specification | ASTM B166, ASME SB 166 |
|---|---|
| Standard | DIN, UNI, ISO, JIS, GB, IS, BS, ASME, ANSI, ASTM and all International Standards |
| Size | M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36 to M160 |
| Length | 3 mm to 200 mm |
| Threads | METRIC, BSW, BSF, UNC, UNF or as required |
| Standard | ANSI – American National Standards Institute
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS – Unified Thread Standard : UNC, UNF, UNEF, UNS, NPT, NPTF ISO – International Organization for Standardization : ISO 4032, ISO 4033, JIS standards |
| In Form of | Hex, Square, Round, Threading as per Gauge Etc. |
| Head drive | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
| Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
| Surface finishing | Zinc (yellow, white, blue, black), black oxide, Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET |
| Production process | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
| Surface Coating |
All surface finishes offered including Geomet & PTFE, Galvanised, Zinc, Electroless Nickel, Sherardized, Dacromet |
| Packing | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
ANSI And/Or ASME Standards Inconel 601 Fasteners Inch Series
| ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
|---|---|---|---|
| ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
| ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
| ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
| ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
| ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
| ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
| ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
| ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
| ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
| ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 601 | 0.10 max | 1.0 max | 0.5 max | 0.015 max | 1.0 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |







There are no reviews yet.