Hastelloy C22 Fasteners Specifications
| Specification | ASTM B574, ASME SB 574 |
|---|---|
| Standard | DIN, UNI, ISO, JIS, GB, IS, BS, ASME, ANSI, ASTM and all International Standards |
| Size | M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36 to M160 |
| Length | 3 mm to 200 mm |
| Threads | METRIC, BSW, BSF, UNC, UNF or as required |
| Standard | ANSI – American National Standards Institute
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS – Unified Thread Standard : UNC, UNF, UNEF, UNS, NPT, NPTF ISO – International Organization for Standardization : ISO 4032, ISO 4033, JIS standards |
| In Form of | Hex, Square, Round, Threading as per Gauge Etc. |
| Head drive | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
| Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
| Surface finishing | Zinc (yellow, white, blue, black), black oxide, Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET |
| Production process | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
| Surface Coating |
All surface finishes offered including Geomet & PTFE, Galvanised, Zinc, Electroless Nickel, Sherardized, Dacromet |
| Packing | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
ANSI And/Or ASME Standards Hastelloy C22 Fasteners Inch Series
| ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
|---|---|---|---|
| ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
| ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
| ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
| ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
| ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
| ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
| ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
| ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
| ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
| ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
Hastelloy C22 Fasteners Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | OR | EN |
| Hastelloy C22 | 2.4602 | N06022 | – | – | NW 6022 | – | NiCr21Mo14W |
Hastelloy C22 Fasteners Chemical Composition
| Grade | Ni | C | Cr | Co | Fe | Mn | Mo | P | Si | S | W | V |
| Hastelloy C22 | Bal | 0.010 max | 20 – 22.5 | 2.5 max | 2 – 6 | 0.50 max | 12.5 – 14.5 | 0.02 max | 0.08 max | 0.02 max | 2.5 – 3.5 | 0.35 max |
C22 Hastelloy Fasteners Mechanical Properties
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
Hastelloy C22 Fasteners Standard
| Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
|---|---|---|---|
| DIN 931 | BS4882 | DIN 934 | DIN 912 |
| DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
| BS 1768 | BS 1769 | DIN 7984 | |
| UNI 5731 | BS 1083 | ANSI B18.3 | |
| UNI 5739 | BS 3692 | ISO 4762 | |
| ISO 4014 | ISO 4032 | UNI 5931 | |
| ISO 4017 | ISO 4033 | BS 2470 | |
| BS 1769 | ANSI B18.2.2 | BS 4168 | |
| BS 3692 | |||
| ANSI B18.2.1 | |||
| Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
| DIN 913 | DIN 963 | DIN 938 | DIN 125 |
| DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
| DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
| DIN 916 | BS 1981 | BS 4439 | BS 3410 |
| DIN 551 | BS 483 | BS 2693 | |
| DIN 553 | BS 2470 | Spring Washers | |
| DIN 438 | DIN 127 | ||
| BS 4168 | BS 4464 | ||
| BS 1802 |





There are no reviews yet.