Incoloy Alloy 800/800H/800HT Pipe Specifications
| Specifications | : | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
| Dimensions | : | ASTM, ASME, and API |
| Standards | : | GB/T 14975-2002, GB/T 14976-2002, GB 13296-91, API, ASTM A213, ASTM A312, ASTM A269, JIS G3459, JIS G3463, JIS G3448, DIN17458 |
| 446 Pipes & Tubes | : | 1/2″ NB – 24″ NB |
| ERW 446 Pipes & Tubes | : | 1/2″ NB – 24″ NB |
| EFW 446 Pipes & Tubes | : | 6″ NB – 100″ NB |
| Tubing Size | : | 1/8″NB TO 30″NB IN |
| Specialized in | : | Large Diameter Size |
| Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Form | : | Round, Square, Rectangular, Hydraulic Etc |
| Length | : | Single Random, Double Random & Cut Length. |
| End | : | Plain End, Beveled End, Treaded |
Incoloy 800HT Pipe Chemical Composition
| Grades | Ti | Ni | Al | Fe | Mn | Cr | S | Cu | C | Si |
|---|---|---|---|---|---|---|---|---|---|---|
| 800 | .15-.60 | 30.0-035.0 | .15-.60 | 39.05 min | 1.5 max | 19.0-023.0 | .015 max | .75 max | .1 max | 1.0 max |
| 800H | .15-.60 | 30.0-035.0 | .15-.60 | 39.05 min | 1.5 max | 19.0-023.0 | .015 max | .75 max | .05-.10 max | 1.0 max |
| 800HT | .25-.60 | 30.0-035.0 | .85-1.20 | 39.05 min | 1.5 max | 19.0-023.0 | .015 max | .75 max | .06-0.10 max | 1.0 max |
Werkstoff number 1.4876 Pipe Mechanical Properties
| Tensile Properties | Density | Yield Properties | Melting Point | Elongation |
|---|---|---|---|---|
| MPa -520, Psi – 75,000 | 7.94 g/cm3 | MPa – 205, Psi – 30,000 | 1350 – 1400 ℃ | 30 – 35 % |
Alloy 800HT EFW Tube Equivalent
| STANDARD | JIS | UNS | BS | WNR. | GOST | AFNOR | OR | EN |
|---|---|---|---|---|---|---|---|---|
| 800 | NCF 800 | N08800 | NA 15 | 1.4876 | ЭИ670 | Z8NC32-21 | XH32T | X10NiCrAlTi32-20 |
| 800H | NCF 800H | N08810 | NA 15(H) | 1.4958 | ЭИ670 | Z8NC32-21 | XH32T | X10NiCrAlTi32-20 |
| 800HT | NCF 800HT | N08811 | NA 15(HT) | 1.4959 | ЭИ670 | – | XH32T | X8NiCrAlTi32-21 |







There are no reviews yet.